World Championships Results
Congratulations to everyone who competed in the 2006 Songahm Taekwondo World Championships in Little Rock!
| 2006 Top Ten Competition | |
| Mr. Dave Doan | World Champion - Forms |
| Mr. Tim Daniels | World Champion - Weapons |
| Mr. Steve Daniels | 2nd - Forms 4th - Weapons |
| Mr. J.D. Juergens | 4th - Forms 6th - Weapons |
| 2006-2007 World Championships | |
| Mr. Dave Doan | 1st - Sparring |
| Mr. Tim Daniels | 1st - Forms 1st - Weapons |
| Ms. Amy Daniels | 3rd - Sparring |
| Mrs. Chris Doan | 3rd - Sparring 3rd - Weapons |
| Mr. Steve Daniels | 3rd - Forms |
| Mr. J.D. Juergens | 3rd - Forms 2nd - Weapons |
| Ms. Bethany Juergens | 2nd - Forms 2nd - Sparring |
| Mr. Michael Daniels | 1st - Forms 3rd - Weapons |
| Mr. Tyler Richards | 1st - Forms 2nd - Sparring |
| Mr. Todd Richards | 3rd - Forms |
| Morgan Richards | 2nd - Forms 3rd - Weapons |
Labels: News, Tournaments






Class Schedule
Tournament Schedule
Map & Directions
Top 10 Standings
Our Instructors
Forms & Documents
Staff Login